| id: | server | ||||||
| description: | Desktop Computer | ||||||
| product: | VT8371 | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| width: | 32 bits | ||||||
| capabilities: | smbios-2.2 dmi-2.2 | ||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 8371-686A |
| physical id: | 0 |
| id: | firmware |
| description: | BIOS |
| vendor: | Award Software International, Inc. |
| physical id: | 0 |
| version: | 6.00 PG (02/21/2001) |
| size: | 128KB |
| capacity: | 192KB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | AMD Athlon(tm) Processor |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.2.1 |
| slot: | SLOT 1 |
| size: | 850MHz |
| width: | 32 bits |
| clock: | 100MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 mtrr pge mca cmov pat pse36 mmx fxsr syscall mmxext 3dnowext 3dnow |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | a |
| slot: | Internal Cache |
| size: | 128KB |
| capabilities: | synchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | b |
| slot: | External Cache |
| size: | 512KB |
| capacity: | 2MB |
| capabilities: | synchronous external write-back |
| id: | memory |
| description: | Flash Memory |
| physical id: | 1f |
| slot: | System board or motherboard |
| size: | 128MB |
| id: | bank:0 |
| description: | DIMM |
| physical id: | 0 |
| slot: | BANK_0 |
| size: | 128MB |
| id: | bank:1 |
| description: | DIMM [empty] |
| physical id: | 1 |
| slot: | BANK_1 |
| id: | bank:2 |
| description: | DIMM [empty] |
| physical id: | 2 |
| slot: | BANK_2 |
| id: | bank:3 |
| description: | DIMM [empty] |
| physical id: | 3 |
| slot: | BANK_3 |
| id: | pci:0 | |||
| description: | Host bridge | |||
| product: | VT8371 [KX133] | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | pci |
| description: | PCI bridge |
| product: | VT8371 [KX133 AGP] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 1 |
| bus info: | pci@0000:00:01.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci pm normal_decode bus_master cap_list |
| id: | isa | ||||||
| description: | ISA bridge | ||||||
| product: | VT82C686 [Apollo Super South] | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 7 | ||||||
| bus info: | pci@0000:00:07.0 | ||||||
| version: | 21 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | isa bus_master cap_list | ||||||
| configuration: |
|
| id: | ide | ||||||
| description: | IDE interface | ||||||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 7.1 | ||||||
| bus info: | pci@0000:00:07.1 | ||||||
| version: | 10 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide pm bus_master cap_list | ||||||
| configuration: |
|
| id: | ide |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | Maxtor 6Y080P0 | |||||||||
| vendor: | Maxtor | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0.0 | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | YAR41BW0 | |||||||||
| serial: | Y2BZ5QEE | |||||||||
| size: | 76GB | |||||||||
| capacity: | 76GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume:0 |
| description: | Linux swap / Solaris partition |
| physical id: | 1 |
| bus info: | ide@0.0,1 |
| logical name: | /dev/hda1 |
| capacity: | 976MB |
| capabilities: | primary nofs |
| id: | volume:1 |
| description: | Linux filesystem partition |
| physical id: | 2 |
| bus info: | ide@0.0,2 |
| logical name: | /dev/hda2 |
| capacity: | 30MB |
| capabilities: | primary bootable |
| id: | volume:2 |
| description: | Linux filesystem partition |
| physical id: | 3 |
| bus info: | ide@0.0,3 |
| logical name: | /dev/hda3 |
| capacity: | 9765MB |
| capabilities: | primary |
| id: | volume:3 |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | ide@0.0,4 |
| logical name: | /dev/hda4 |
| size: | 65GB |
| capacity: | 65GB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | Linux LVM Physical Volume partition |
| physical id: | 5 |
| logical name: | /dev/hda5 |
| serial: | XL3MfM-IT9H-NjV8-8XuX-n14a-vTDq-ua6MTv |
| size: | 9765MB |
| capacity: | 9765MB |
| capabilities: | multi lvm2 |
| id: | logicalvolume:1 |
| description: | Linux LVM Physical Volume partition |
| physical id: | 6 |
| logical name: | /dev/hda6 |
| serial: | 84VGYY-5H0Z-wAnK-NrHK-sO6J-9KVW-XxTGYN |
| size: | 9765MB |
| capacity: | 9765MB |
| capabilities: | multi lvm2 |
| id: | logicalvolume:2 |
| description: | Linux LVM Physical Volume partition |
| physical id: | 7 |
| logical name: | /dev/hda7 |
| serial: | 3uRFlr-Wu0W-OYW1-NNqE-qet7-DbJG-mhXU0g |
| size: | 9765MB |
| capacity: | 9765MB |
| capabilities: | multi lvm2 |
| id: | logicalvolume:3 |
| description: | Linux LVM Physical Volume partition |
| physical id: | 8 |
| logical name: | /dev/hda8 |
| serial: | Y4BQoS-Wg6r-gMQd-tuGA-TlV2-PBaT-HG83HX |
| size: | 9765MB |
| capacity: | 9765MB |
| capabilities: | multi lvm2 |
| id: | logicalvolume:4 |
| description: | Linux LVM Physical Volume partition |
| physical id: | 9 |
| logical name: | /dev/hda9 |
| serial: | WWVbec-28sG-0RL5-uUzr-SlFa-n5vR-RraJXc |
| size: | 9765MB |
| capacity: | 9765MB |
| capabilities: | multi lvm2 |
| id: | logicalvolume:5 |
| description: | Linux LVM Physical Volume partition |
| physical id: | a |
| logical name: | /dev/hda10 |
| serial: | Nv8mLO-XJC9-N5rr-KRtB-py3y-8zL5-iJQOrS |
| size: | 9765MB |
| capacity: | 9765MB |
| capabilities: | multi lvm2 |
| id: | logicalvolume:6 |
| description: | Linux LVM Physical Volume partition |
| physical id: | b |
| logical name: | /dev/hda11 |
| serial: | f5NfsT-broE-mYfe-OQq5-Ozn8-PjiU-ek1WOb |
| size: | 8801MB |
| capacity: | 8801MB |
| capabilities: | multi lvm2 |
| id: | usb | ||||||
| description: | USB Controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 7.2 | ||||||
| bus info: | pci@0000:00:07.2 | ||||||
| version: | 10 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm uhci bus_master cap_list | ||||||
| configuration: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-hardened-r6 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | display | ||||||
| description: | VGA compatible controller | ||||||
| product: | 3D Rage II+ 215GTB [Mach64 GTB] | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 8 | ||||||
| bus info: | pci@0000:00:08.0 | ||||||
| version: | 9a | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | vga bus_master | ||||||
| configuration: |
|
| id: | network:0 | ||||||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
| product: | RTL8139 Ethernet | ||||||||||||||||||||||||||||||||||||||||||
| vendor: | D-Link System Inc | ||||||||||||||||||||||||||||||||||||||||||
| physical id: | 9 | ||||||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:09.0 | ||||||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||||||||||||||
| serial: | 00:40:05:84:a6:3f | ||||||||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | network:1 | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | 3c905B 100BaseTX [Cyclone] | |||||||||||||||||||||||||||||||||||||||
| vendor: | 3Com Corporation | |||||||||||||||||||||||||||||||||||||||
| physical id: | a | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:0a.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||||||||||||||
| version: | 34 | |||||||||||||||||||||||||||||||||||||||
| serial: | 00:50:04:09:e6:dd | |||||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | network:2 | |||||||||
| description: | Network controller | |||||||||
| product: | A1 ISDN [Fritz] | |||||||||
| vendor: | AVM Audiovisuelles MKTG & Computer System GmbH | |||||||||
| physical id: | b | |||||||||
| bus info: | pci@0000:00:0b.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| configuration: |
|
| id: | storage | |||||||||
| description: | RAID bus controller | |||||||||
| product: | SiI 3512 [SATALink/SATARaid] Serial ATA Controller | |||||||||
| vendor: | Silicon Image, Inc. | |||||||||
| physical id: | c | |||||||||
| bus info: | pci@0000:00:0c.0 | |||||||||
| logical name: | scsi0 | |||||||||
| logical name: | scsi1 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | storage pm bus_master cap_list emulated | |||||||||
| configuration: |
|
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| product: | CD/DVDW SH-S183A | ||||||
| vendor: | TSSTcorp | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrom1 | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvd1 | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | SB02 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/cdrom |
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | SAMSUNG SP2504C | |||
| vendor: | ATA | |||
| physical id: | 1 | |||
| bus info: | scsi@1:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | VT10 | |||
| serial: | S09QJ1SLC10469 | |||
| size: | 232GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume |
| description: | Linux LVM Physical Volume partition |
| physical id: | 1 |
| bus info: | scsi@1:0.0.0,1 |
| logical name: | /dev/sda1 |
| serial: | zrbJCi-WZzb-UQSK-JfSl-cirP-Qvm7-ZkENIS |
| size: | 232GB |
| capacity: | 232GB |
| capabilities: | primary multi lvm2 |
| id: | pci:1 |
| description: | Host bridge |
| product: | VT82C686 [Apollo Super ACPI] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 101 |
| bus info: | pci@0000:00:07.4 |
| version: | 30 |
| width: | 32 bits |
| clock: | 33MHz |